Tops and Jackets
Size | Size | EU | Bust | Waist |
---|---|---|---|---|
XXS | 00 | 36 | 32.5 - 33" | 24 - 24.5" |
XS | 0 | 38 | 33.5 - 35" | 25 - 26.5" |
S | 2-4 | 40 | 35.5 - 37.5" | 27 - 29" |
M | 6-8 | 42 | 38 - 39.5" | 29.5 - 31" |
L | 10 | 44 | 40 - 41.5" | 31.5 - 33.5" |
XL | 12 | 46 | 42" | 34" |
Dresses and Jumpsuits
Size | Size | EU | Bust | Waist | Hip |
---|---|---|---|---|---|
XXS | 00 | 36 | 32.5 - 34" | 24 - 25.5" | 34.5 - 36" |
XS | 0-2 | 38 | 34.5 - 36" | 26 - 27.5" | 36.5 - 38" |
S | 4-6 | 40 | 36.5 - 37.5" | 28 - 29" | 38.5 - 39.5" |
M | 8 | 42 | 38 - 39.5" | 29.5 - 31" | 40 - 41.5" |
L | 10 | 44 | 40 - 42" | 31.5 - 33.5" | 42 - 44" |
XL | 12 | 46 | 42.5" | 34" | 44.5" |
Woven & Knit Bottoms
Size | Size | EU | Waist | Hip |
---|---|---|---|---|
XS | 0 | 38 | 25 - 26.5" | 35.5 - 37" |
S | 2-4 | 40 | 27 - 27.5" | 37.5 - 38.5" |
M | 6 | 42 | 28 - 29.5" | 39 - 41" |
L | 8 | 44 | 30-32" | 41.5 - 43.5" |
XL | 10 | 46 | 32.5" | 44" |
Denim Jeans
Size | Waist | Hip |
---|---|---|
23 | 23 - 23.5" | 33.5 - 34" |
24 | 24 - 24.5" | 34.5 - 35" |
25 | 25 - 25.5" | 35.5 - 36" |
26 | 26 - 26.5" | 36.5 - 37" |
27 | 27 - 27.5" | 37.5 - 38" |
28 | 28 - 28.5" | 38.5 - 39" |
29 | 29 - 29.5" | 39.5 - 40" |
30 | 30 - 31" | 40.5 - 41.5" |
31 | 31.5 - 32.5" | 42 - 43" |
32 | 33 - 33.5" | 43.5 - 44" |
Lingerie - Alphabetic Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
XS | 33.5 - 35" | 25 - 26.5" | 35.5 - 37" |
S | 35.5 - 37" | 27 - 28.5" | 37.5 - 39" |
M | 37.5 - 39" | 29 - 30.5" | 39.5 - 42" |
L | 39.5 - 42" | 31 - 33.5" | 42.5 - 44" |
XL | 42.5 - 44.5" | 34 - 35.5" | 44.5 - 46.5" |
XXL | 45" | 36" | 47" |
Lingerie - Numeric Sizes
Size | Bust | Waist | Hip |
---|---|---|---|
0 | 33.5 - 34" | 25 - 25.5" | 35.5 - 36" |
2 | 34.5 - 35" | 26 - 26.5" | 36.5 - 37" |
4 | 35.5 - 36.5" | 27 - 28" | 37.5 - 38.5" |
6 | 37 - 38" | 28.5 - 29.5" | 39 - 40" |
8 | 38.5 - 39.5" | 30 - 31" | 40.5 - 41.5" |
10 | 40 - 41" | 31.5 - 32.5" | 42 - 43" |
12 | 41.5 - 42.5" | 33 - 34" | 43.5 - 44.5" |
Reviews
There are no reviews yet.